OCYSL Fall 07 Fields
| Name | Description | Directions | ||||
| Abbot South | U14 and up Field | Abbott soccer fields, on Dale scott street | ||||
| Abbott North | U14 and up Field | Abbott soccer fields, on Dale scott street | ||||
| Field 1 | U10 Field | NE side of Washington, next to Dale Scott street | ||||
| Field 2 | U6 Field | NE side of Washington Park, West of Field 1 | ||||
| Field 3 | U8 Field | N side of Washington Park, West of Field 2 and East of field 4. Next to the bike park | ||||
| Field 4 | U8 Field | NW side of Washington Park, West of field 3. | ||||
| Field 5 | U12 Field | Right behind the boys and Girls club, just north of Field 6 and the old swimming pool. | ||||
| Field 6 | U10 Field | South part of Washington park, east of the old swimming pool. | ||||
| Tiger North | U14 and above | At the corner of 7th and Cuba | ||||
| field 7 | U12 Field | Behind City Hall on Oragan street | ||||
| Number of Fields: 10 | ||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 OCYSL Fall 07. All rights reserved
Questions? Comments? e-mail president@ocysl.net
Last updated at Fri May 2 09:21:45 MDT 2008 with TSSS 5.0.3.820