U 10 - League
| Teams | |||
| Name | Description | League | Division |
| BLAYOCK | SARA BLAYOCK | U 10 | Division 3 |
| BORUNDA | DAVID BORUNDA | U 10 | Division 3 |
| COBRAS | JOSH KUHNLEY | U 10 | Division 3 |
| DRAKE | SCOTT DRAKE | U 10 | Division 3 |
| DUST DEVILS | JORGE AVINA | U 10 | Division 3 |
| ELECTRIC SHOCK | BILL GUTHRIE | U 10 | Division 3 |
| PANTHERS | BRIAN MARS | U 10 | Division 3 |
| RUFF RYDERS | ALBERT POITRA | U 10 | Division 3 |
| STRYKERS | SAM TRAN | U 10 | Division 3 |
| TORNADOS | JAN TAMMEN | U 10 | Division 3 |
| Number of teams: 10 | |||
| Contact Information | |||
| Name | Title | Work Phone | |
| There are no contacts to display | |||
| Schedule: OCYSL FALL 08 | ||||||||
| Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
| Season | Sat | 9/13/2008 | 9:00 AM | ELECTRIC SHOCK | RUFF RYDERS | Field 1 | 10 - 3 | C RUNNELS (Referee) |
| Season | Sat | 9/13/2008 | 9:00 AM | STRYKERS | DUST DEVILS | Field 6 | 6 - 2 | L GUTHRIE (Referee) |
| Season | Sat | 9/13/2008 | 10:30 AM | DRAKE | BORUNDA | Field 1 | 0 - 3 | |
| Season | Sat | 9/13/2008 | 10:30 AM | PANTHERS | BLAYOCK | Field 6 | 11 - 1 | B LAFFERTY (Referee) |
| Season | Sat | 9/13/2008 | 1:30 PM | TORNADOS | COBRAS | Field 6 | 0 - 2 | L GUTHRIE (Referee) |
| Season | Sat | 9/27/2008 | 9:00 AM | PANTHERS | COBRAS | Field 6 | 10 - 3 | C STAMPER (Referee) |
| Season | Sat | 9/27/2008 | 10:30 AM | STRYKERS | ELECTRIC SHOCK | Field 1 | 7 - 5 | JOHN STAPLETON (Referee) |
| Season | Sat | 9/27/2008 | 10:30 AM | TORNADOS | BLAYOCK | Field 6 | 3 - 2 | K ROSS (Referee) |
| Season | Sat | 9/27/2008 | 12:00 PM | DUST DEVILS | DRAKE | Field 1 | 4 - 5 | T WICKRE (Referee) |
| Season | Sat | 9/27/2008 | 1:30 PM | RUFF RYDERS | BORUNDA | Field 1 | 0 - 9 | B LAFFERTY (Referee) |
| Season | Sat | 10/4/2008 | 9:00 AM | ELECTRIC SHOCK | TORNADOS | Field 6 | 5 - 4 | C RUNNELS (Referee) |
| Season | Sat | 10/4/2008 | 9:00 AM | DRAKE | BLAYOCK | Field 1 | 6 - 4 | K ROSS (Referee) |
| Season | Sat | 10/4/2008 | 10:30 AM | BORUNDA | STRYKERS | Field 1 | 2 - 2 | G JACKSON (Referee) |
| Season | Sat | 10/4/2008 | 12:00 PM | RUFF RYDERS | COBRAS | Field 1 | 1 - 6 | T ODOM (Referee) |
| Season | Sat | 10/4/2008 | 1:30 PM | DUST DEVILS | PANTHERS | Field 1 | 4 - 10 | T WICKRE (Referee) |
| Season | Sat | 10/11/2008 | 9:00 AM | BORUNDA | TORNADOS | Field 1 | ? - ? | N OWNES (Referee) |
| Season | Sat | 10/11/2008 | 9:00 AM | DUST DEVILS | RUFF RYDERS | Field 6 | 1 - 11 | J AULD (Referee) |
| Season | Sat | 10/11/2008 | 10:30 AM | COBRAS | ELECTRIC SHOCK | Field 6 | 0 - 5 | T BURKE (Referee) |
| Season | Sat | 10/11/2008 | 10:30 AM | PANTHERS | DRAKE | Field 1 | 5 - 2 | G JACKSON (Referee) |
| Season | Sat | 10/11/2008 | 12:00 PM | BLAYOCK | STRYKERS | Field 6 | 4 - 8 | B LAFFERTY (Referee) |
| Season | Sat | 10/18/2008 | 9:00 AM | ELECTRIC SHOCK | BORUNDA | Field 1 | 6 - 3 | N OWNES (Referee) |
| Season | Sat | 10/18/2008 | 9:00 AM | RUFF RYDERS | DRAKE | Field 6 | 4 - 5 | B LAFFERTY (Referee) |
| Season | Sat | 10/18/2008 | 10:30 AM | TORNADOS | DUST DEVILS | Field 6 | 1 - 4 | K ROSS (Referee) |
| Season | Sat | 10/18/2008 | 10:30 AM | STRYKERS | PANTHERS | Field 1 | 7 - 6 | C JACKSON (Referee) |
| Season | Sat | 10/18/2008 | 1:30 PM | COBRAS | BLAYOCK | Field 6 | 6 - 8 | C STAMPER (Referee) |
| Season | Sat | 10/25/2008 | 9:00 AM | BLAYOCK | DUST DEVILS | Field 1 | 2 - 7 | G JACKSON (Referee) |
| Season | Sat | 10/25/2008 | 9:00 AM | COBRAS | STRYKERS | Field 6 | 2 - 3 | L GUTHRIE (Referee) |
| Season | Sat | 10/25/2008 | 12:00 PM | BORUNDA | PANTHERS | Field 6 | 4 - 2 | B LAFFERTY (Referee) |
| Season | Sat | 10/25/2008 | 12:00 PM | RUFF RYDERS | TORNADOS | Field 1 | ? - ? | C RUNNELS (Referee) |
| Season | Sat | 10/25/2008 | 1:30 PM | ELECTRIC SHOCK | DRAKE | Field 6 | 8 - 3 | J AULD (Referee) |
| Season | Sat | 11/1/2008 | 9:00 AM | TORNADOS | ELECTRIC SHOCK | Field 6 | 2 - 3 | K ROSS (Referee) |
| Season | Sat | 11/1/2008 | 9:00 AM | BLAYOCK | BORUNDA | Field 1 | 3 - 4 | T WICKRE (Referee) |
| Season | Sat | 11/1/2008 | 10:30 AM | DRAKE | STRYKERS | Field 6 | 4 - 7 | B LAFFERTY (Referee) |
| Season | Sat | 11/1/2008 | 10:30 AM | RUFF RYDERS | PANTHERS | Field 1 | 2 - 11 | T ODOM (Referee) |
| Season | Sat | 11/1/2008 | 12:00 PM | DUST DEVILS | COBRAS | Field 6 | 6 - 1 | L GUTHRIE (Referee) |
| Season | Sat | 11/8/2008 | 9:00 AM | STRYKERS | TORNADOS | Field 6 | ? - ? | J MCKINLEY (Referee) |
| Season | Sat | 11/8/2008 | 9:00 AM | COBRAS | RUFF RYDERS | Field 1 | ? - ? | L MCKINLEY (Referee) |
| Season | Sat | 11/8/2008 | 10:30 AM | DUST DEVILS | BLAYOCK | Field 1 | ? - ? | S PIEDRA (Referee) |
| Season | Sat | 11/8/2008 | 12:00 PM | PANTHERS | ELECTRIC SHOCK | Field 1 | 6 - 1 | JAMES STAPLETON (Referee) |
| Season | Sat | 11/8/2008 | 1:30 PM | BORUNDA | DRAKE | Field 1 | ? - ? | J AULD (Referee) |
| Season | Sat | 11/15/2008 | 9:00 AM | BLAYOCK | RUFF RYDERS | Field 1 | ? - ? | K ROSS (Referee) |
| Season | Sat | 11/15/2008 | 9:00 AM | PANTHERS | STRYKERS | Field 6 | ? - ? | C JACKSON (Referee) |
| Season | Sat | 11/15/2008 | 10:30 AM | COBRAS | BORUNDA | Field 6 | ? - ? | C JACKSON (Referee) |
| Season | Sat | 11/15/2008 | 12:00 PM | DRAKE | TORNADOS | Field 6 | ? - ? | N OWNES (Referee) |
| Season | Sat | 11/15/2008 | 1:30 PM | ELECTRIC SHOCK | DUST DEVILS | Field 6 | ? - ? | T WICKRE (Referee) |
| Season | Sat | 11/22/2008 | 9:00 AM | BORUNDA | DUST DEVILS | Field 1 | ? - ? | T WICKRE (Referee) |
| Season | Sat | 11/22/2008 | 10:30 AM | DRAKE | COBRAS | Field 1 | ? - ? | K ROSS (Referee) |
| Season | Sat | 11/22/2008 | 12:00 PM | BLAYOCK | ELECTRIC SHOCK | Field 6 | ? - ? | T ODOM (Referee) |
| Season | Sat | 11/22/2008 | 12:00 PM | TORNADOS | PANTHERS | Field 1 | ? - ? | C STAMPER (Referee) |
| Season | Sat | 11/22/2008 | 1:30 PM | STRYKERS | RUFF RYDERS | Field 6 | ? - ? | B LAFFERTY (Referee) |
| Number of games: 50 | ||||||||
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Standings |
Schedules
Copyright © 2008 OCYSL. All rights reserved
Questions? Comments? e-mail bobbinbill@mountaincomm.us
Last updated at Fri Nov 21 06:59:43 MST 2008 with TSSS 5.0.3.820